Term | Mthly Payment Per $1,000 | APR* |
---|---|---|
New & Used Vehicles | ||
Up to 48 months | $23.83 | 6.74% |
Up to 60 months | $19.91 | 7.24% |
Up to 72 months | $17.29 | 7.49% |
New Vehicles Only | ||
Up to 84 months | $15.33 | 7.49% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, and payment method. Published rate includes a .25% rate discount when you maintain a direct deposit into a CMECU checking account and .25% when you maintain an autopayment from your CMECU checking account. Rates are subject to change at any time.. **New auto loans are for 2024 and 2023 model years with less than 8,000 miles. Used auto are for 2023 and older model years. ***All Vehicle and Recreational Vehicle Loans require Vendor Single Insurance (VSI) for a fee of $21. |
Loan Type | Term | Mthly Payment Per $1,000 | APR* |
---|---|---|---|
More Great Rates | |||
Personal | Up to 24 months | $46.60 | 10.99% |
Personal | Up to 60 months | $22.49 | 12.49% |
Savings Secured | Up to 60 months | $18.47 | 4.10% |
Certificate Secured | Up to Maturity | Varies Based on CD Rate | Certificate Rate + 3.00% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, and payment method. Published rate includes a .25% rate discount when you maintain a direct deposit into a CMECU checking account and .25% when you maintain an autopayment from your CMECU checking account. |
Mortgage Offering | Rate | Points | APR* | Payment ** |
---|---|---|---|---|
30 Yr Fixed | 6.50% | 0 | 6.55% | $1,896 |
15 Yr Fixed | 5.75% | 0 | 5.83% | $2,491 |
5/1 ARM - Treasury | 7.00% | 0 | 7.12% | $1,996 |
7/1 ARM - Treasury | 7.13% | 0 | 7.18% | $2,021 |
10/1 ARM - Treasury | 7.38% | 0 | 7.35% | $2,072 |
* APR = Annual Percentage Rate ** Sample Payment assumes a loan amount of $300,000 with an 80% loan to value. | ||||
Rates posted are indications only and are subject to change without notice. Your actual rate and/or points may be different, as many factors can affect the final interest rate. |
Term | Mthly Payment Per $1,000 | APR* |
---|---|---|
Motorcycle Loans | ||
New - Up to 84 months | $15.58 | 7.99% |
Used - Up to 60 months | $21.49 | 10.49% |
style="font-Recreatio400;"nal Vehicle Loans | ||
New - Up to 120 months | $13.63 | 10.74% |
Used - Up to 120 months | $13.91 | 11.24% |
Boat Loans | ||
New - Up to 84 months | $16.99 | 10.74% |
Used - Up to 84 months | $17.25 | 11.24% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, and payment method. Published rate includes a 0.25% discount when you maintain auto pay and a 0.25% discount when auto payments are made from your CME Credit Union MyLife Checking Account . Rates are subject to change at any time.
|